Students Strength
| Classwise Student List | |||
| Class | Male | Female | Total Student |
| NURSERY | 21 | 6 | 27 |
| LKG | 30 | 20 | 50 |
| UKG | 29 | 12 | 41 |
| I | 30 | 21 | 51 |
| II | 29 | 25 | 54 |
| III | 39 | 36 | 75 |
| IV | 49 | 21 | 70 |
| V | 33 | 14 | 47 |
| VI | 39 | 24 | 63 |
| VII | 28 | 16 | 44 |
| VIII | 33 | 16 | 49 |
| IX | 22 | 13 | 35 |
| X | 12 | 10 | 22 |
| XI COMM | 7 | 5 | 12 |
| XI HUMANITIES | 6 | 4 | 10 |
| XI SCI | 16 | 10 | 26 |
| XII COM | 4 | 0 | 4 |
| XII HUMANITIES | 9 | 5 | 14 |
| XII SCI | 11 | 6 | 17 |
